Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 412 UNDO_LOG 0 0 NO 0 0 427534312 NULL NULL 0 0 0 NO IO_NONE NO 0
0 1 0 413 UNDO_LOG 0 0 NO 0 0 427534313 NULL NULL 0 0 0 NO IO_NONE NO 0
0 2 0 414 UNDO_LOG 0 0 NO 0 0 427534314 NULL NULL 0 0 0 NO IO_NONE NO 0
0 3 0 415 UNDO_LOG 0 0 NO 0 0 427534315 NULL NULL 0 0 0 NO IO_NONE NO 0
0 4 0 416 UNDO_LOG 0 0 NO 0 0 427534315 NULL NULL 0 0 0 NO IO_NONE NO 0
0 5 0 417 UNDO_LOG 0 0 NO 0 0 427534316 NULL NULL 0 0 0 NO IO_NONE NO 0
0 6 0 418 UNDO_LOG 0 0 NO 0 0 427534317 NULL NULL 0 0 0 NO IO_NONE NO 0
0 7 0 419 UNDO_LOG 0 0 NO 0 0 427534318 NULL NULL 0 0 0 NO IO_NONE NO 0
0 8 0 420 UNDO_LOG 0 0 NO 0 0 427534319 NULL NULL 0 0 0 NO IO_NONE NO 0
0 9 0 421 UNDO_LOG 0 0 NO 0 0 427534319 NULL NULL 0 0 0 NO IO_NONE NO 0
0 10 0 422 UNDO_LOG 1 0 NO 296642 0 427534320 NULL NULL 0 0 0 NO IO_NONE NO 0
0 11 0 423 UNDO_LOG 1 0 NO 296686 0 427534321 NULL NULL 0 0 0 NO IO_NONE NO 0
0 12 0 424 UNDO_LOG 1 0 NO 296730 0 427534322 NULL NULL 0 0 0 NO IO_NONE NO 0
0 13 0 425 UNDO_LOG 1 0 NO 296774 0 427534323 NULL NULL 0 0 0 NO IO_NONE NO 0
0 14 0 426 UNDO_LOG 1 0 NO 296818 0 427534323 NULL NULL 0 0 0 NO IO_NONE NO 0
0 15 0 427 UNDO_LOG 1 0 NO 296862 0 427534324 NULL NULL 0 0 0 NO IO_NONE NO 0
0 16 0 428 UNDO_LOG 1 0 NO 296906 0 427534325 NULL NULL 0 0 0 NO IO_NONE NO 0
0 17 0 429 UNDO_LOG 1 0 NO 296950 0 427534326 NULL NULL 0 0 0 NO IO_NONE NO 0
0 18 0 430 UNDO_LOG 1 0 NO 297010 0 427534327 NULL NULL 0 0 0 NO IO_NONE NO 0
0 19 0 431 UNDO_LOG 0 0 NO 0 0 427534328 NULL NULL 0 0 0 NO IO_NONE NO 0
0 20 0 432 UNDO_LOG 0 0 NO 0 0 427534328 NULL NULL 0 0 0 NO IO_NONE NO 0
0 21 0 433 UNDO_LOG 0 0 NO 0 0 427534330 NULL NULL 0 0 0 NO IO_NONE NO 0
0 22 0 434 UNDO_LOG 0 0 NO 0 0 427534331 NULL NULL 0 0 0 NO IO_NONE NO 0
0 23 0 435 UNDO_LOG 0 0 NO 0 0 427534332 NULL NULL 0 0 0 NO IO_NONE NO 0
0 24 0 436 UNDO_LOG 0 0 NO 0 0 427534333 NULL NULL 0 0 0 NO IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view